La demande d’or en baisse en 2015
La demande mondiale d’or a plongé de 1% à 1,079t. Ainsi, la croissance de l’Inde et les Etats-Unis ne pouvait pas empêcher la baisse de la demande de bijoux. Néanmoins, les experts du Conseil estiment cependant que le marché s’est globalement équilibré:.
2013 | 2014 | 2015 | Q1’15 vs Q1’14 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tonnes | 2013 | 2014 | Q2 | Q3 | Q4 | Q1 | Q2 | Q2 | Q4 | Q1 | % chg |
Jewellery | 2,670.7 | 2,457.2 | 822.9 | 628.4 | 614.7 | 620.2 | 590.2 | 591.6 | 655.1 | 600.8 | -3 |
Technology | 354.1 | 346.5 | 93.9 | 87.0 | 83.6 | 81.9 | 86.4 | 87.9 | 90.4 | 80.4 | -2 |
Electronics | 248.4 | 277.6 | 65.3 | 61.4 | 59.1 | 65.0 | 68.9 | 70.7 | 73.0 | 63.7 | -2 |
Other Industrial | 82.7 | 49.0 | 22.5 | 20.0 | 19.3 | 11.5 | 12.6 | 12.3 | 12.6 | 12.0 | 4 |
Dentistry | 23.0 | 19.9 | 6.1 | 5.6 | 5.2 | 5.3 | 4.9 | 4.9 | 4.8 | 4.7 | -11 |
Investment | 785.9 | 820.6 | 162.3 | 202.2 | 161.3 | 268.0 | 199.2 | 182.9 | 170.6 | 278.8 | 4 |
Total bar and coin demand | 1,702.0 | 1,004.4 | 593.8 | 320.9 | 346.5 | 281.5 | 237.1 | 223.4 | 262.5 | 253.1 | -10 |
Physical Bar demand | 1,335.8 | 726.0 | 472.0 | 262.4 | 261.4 | 201.3 | 170.0 | 166.9 | 187.9 | 193.5 | -4 |
Official Coin | 266.3 | 204.6 | 85.8 | 42.2 | 67.0 | 64.4 | 49.2 | 36.1 | 54.9 | 45.0 | -30 |
Medals/Imitation Coin | 99.9 | 73.8 | 36.1 | 16.4 | 18.0 | 15.8 | 17.9 | 20.4 | 19.7 | 14.6 | -8 |
ETFs & similar products* | -916.0 | -183.8 | -431.5 | -118.7 | -185.2 | -13.5 | -37.9 | -40.5 | -91.9 | 25.7 | – |
Central bank & other inst. | 625.5 | 588.0 | 166.5 | 138.9 | 150.0 | 119.8 | 157.2 | 176.7 | 134.2 | 119.4 | 0 |
Gold demand | 4,436.3 | 4,212.4 | 1,245.6 | 1,056.4 | 1,009.6 | 1,089.9 | 1,033.0 | 1,039.2 | 1,050.4 | 1,079.3 | -1 |
LBMA Gold Price, US$/oz | 1,411.2 | 1,266.4 | 1,414.8 | 1,326.3 | 1,276.2 | 1,293.1 | 1,288.4 | 1,281.9 | 1,201.4 | 1,218.5 | -6 |
Laisser un commentaire